| 2001 | Acura | MDX | $10,995 |
| Body Style: | 4D Sport Utility | Transmission: | 5-Speed Automatic With Overdrive | |
| Engine: | 3.50 6 Cyl. | Ext. Color: | Mesa Beige Metallic | |
| Mileage: | 142,549 Mi | |||
| 2003 | Audi | A6 | $10,412 |
| Body Style: | 4D Sedan | Transmission: | 5-Speed Automatic | |
| Engine: | 3 6 Cyl. | |||
| Mileage: | 97,165 Mi | |||
| 2003 | Buick | Century | $5,994 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.10 6 Cyl. | Ext. Color: | Sterling Silver Metallic | |
| Mileage: | 108,314 Mi | |||
| 2008 | Buick | Enclave | $30,402 |
| Body Style: | 4D Sport Utility | Transmission: | 6-Speed Automatic | |
| Engine: | 3.60 6 Cyl. | Ext. Color: | White Diamond Tricoat | |
| Mileage: | 55,130 Mi | |||
| 2008 | Buick | Enclave | $31,417 |
| Body Style: | 4D Sport Utility | Transmission: | 6-Speed Automatic | |
| Engine: | 3.60 6 Cyl. | Ext. Color: | Blue | |
| Mileage: | 42,531 Mi | |||
| 2008 | Buick | Enclave | $26,225 |
| Body Style: | 4D Sport Utility | Transmission: | 6-Speed Automatic | |
| Engine: | 3.60 6 Cyl. | Ext. Color: | Cocoa Metallic | |
| Mileage: | 55,208 Mi | |||
| 2008 | Buick | LaCrosse | $19,836 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Red | |
| Mileage: | 20,810 Mi | |||
| 2008 | Buick | LaCrosse | $18,613 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Dark Mocha Metallic | |
| Mileage: | 34,609 Mi | |||
| 2007 | Buick | LaCrosse | $15,262 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Midnight Blue Metallic | |
| Mileage: | 43,073 Mi | |||
| 2007 | Buick | LaCrosse | $13,911 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Midnight Blue Metallic | |
| Mileage: | 38,870 Mi | |||
| 2007 | Buick | LaCrosse | $13,637 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Black Onyx | |
| Mileage: | 73,401 Mi | |||
| 2007 | Buick | LaCrosse | $14,666 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Black Onyx | |
| Mileage: | 46,532 Mi | |||
| 2007 | Buick | LaCrosse | $15,987 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | White Opal | |
| Mileage: | 33,635 Mi | |||
| 2006 | Buick | LaCrosse | $14,547 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Maroon | |
| Mileage: | 42,650 Mi | |||
| 1998 | Buick | LeSabre | $1,995 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Electronic Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Red | |
| Mileage: | 155,092 Mi | |||
| 1997 | Buick | LeSabre | $3,495 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic With Electronic Overdrive | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Sandstone Beige Metallic | |
| Mileage: | 131,893 Mi | |||
| 2008 | Buick | Lucerne | $23,408 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic Electronic Enhanced | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Red | |
| Mileage: | 23,935 Mi | |||
| 2008 | Buick | Lucerne | $22,911 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic Electronic Enhanced | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Crystal | |
| Mileage: | 37,981 Mi | |||
| 2007 | Buick | Lucerne | $17,479 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic Electronic Enhanced | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Silver | |
| Mileage: | 41,924 Mi | |||
| 2007 | Buick | Lucerne | $19,178 |
| Body Style: | 4D Sedan | Transmission: | 4-Speed Automatic Electronic Enhanced | |
| Engine: | 3.80 6 Cyl. | Ext. Color: | Black Onyx | |
| Mileage: | 33,864 Mi | |||


















